
Property Attributes
- MLS#72596149
- TypePending
- CountyMIDDLESEX
- CitySomerville
- Zip02143
- StyleApartment
- Price$ 2,895
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
MLSPIN Pending - For Use With DASHCMA Only
Property Description
2.5 Bed Available Now Cat ok Parking negotiable
Price History | |
---|---|
10/2/2020 | Listed $2,895 |
General Features
Association Y/N | No |
---|---|
Availability Date | 2019-12-01 |
Building Area Units | Square Feet |
City | Somerville |
County | Middlesex |
Directions | GPS |
Home Warranty Y/N | No |
Pets Allowed | No |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Standard Status | Pending |
Status | Under Agreement |
Street Name | Springfield |
Total Rooms | 5 |
Unit Number | 2 |
Waterfront Y/N | No |
ok to Lease | Term of Rental(8) |
Interior Features
Air Conditioning Y/N | No |
---|---|
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Laundry Features | In Building |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 900 |
---|---|
Building Area Total | 900 |
Lot Size Units | Acres |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool